Skills

From ACCWiki

Jump to: navigation, search

Related topics: Attributes, Skill Costs, Skill Redistribution, Skill Credits, Fianhe

S = Strength
E = Endurance
C = Coordination
Q = Quickness
F = Focus
W = Willpower (Self)
Sp = Specialized
T = Trained
U = Untrained
AUG = Augmentation Gem

Quick reference:

Damage Modifier

Each offensive skill has an additional hidden damage modifier based on an attribute:


Skill Formula Train
Cost
Specialization
Cost
Pre-Trained
Status
Max Base
(Sp/T/U)
Alchemy Icon.png Alchemy (C+F)/3 6 6 Unusable 429 401 0
Arcane Lore Icon.png Arcane Lore F/3 Free 2 Trained 333 305 97
Armor Tinkering Icon.png Armor Tinkering (F+E)/2 4 AUG Untrained 526 498 290
Assess Creature Icon.png Assess Creature (None) 4 2 Unusable 236 208 0
Assess Person Icon.png Assess Person (None) 2 2 Unusable 236 208 0
Cooking Icon.png Cooking (C+F)/3 4 4 Unusable 429 401 0
Creature Enchantment Icon.png Creature Enchantment (F+W)/4 8 8 Unusable 381 353 0
Deception Icon.png Deception (None) 4 2 Unusable 236 208 0
Dual Wield Icon.png Dual Wield (S+C)/3 2 2 Unusable 429 401 0
Dirty Fighting Icon.png Dirty Fighting (S+C)/3 2 2 Unusable 429 401 0
Finesse Weapons Icon.png Finesse Weapons (C+Q)/3 4 4 Untrained 429 401 193
Fletching Icon.png Fletching (C+F)/3 4 4 Unusable 429 401 0
Healing Icon.png Healing (F+C)/3 6 4 Unusable 429 401 0
Heavy Weapons Icon.png Heavy Weapons (S+C)/3 6 6 Untrained 429 401 193
Item Enchantment Icon.png Item Enchantment (F+W)/4 8 8 Unusable 381 353 0
Item Tinkering Icon.png Item Tinkering (F+C)/2 2 AUG Untrained 526 498 290
Jump Icon.png Jump (S+C)/2 Free 4 N/A 526 498 ---
Leadership Icon.png Leadership (None) 4 2 Untrained 236 208 0
Life Magic Icon.png Life Magic (F+W)/4 12 8 Unusable 381 353 0
Light Weapons Icon.png Light Weapons (S+C)/3 4 4 Untrained 429 401 193
Lockpick Icon.png Lockpick (C+F)/3 6 4 Unusable 429 401 0
Loyalty Icon.png Loyalty (None) Free 2 N/A 236 208 ---
Magic Defense Icon.png Magic Defense (F+W)/7 Free 12 N/A 319 291 ---
Magic Item Tinkering Icon.png Magic Item Tinkering F 4 AUG Untrained 526 498 290
Mana Conversion Icon.png Mana Conversion (F+W)/6 6 6 Unusable 333 305 0
Melee Defense Icon.png Melee Defense (Q+C)/3 10 10 Untrained 429 401 193
Missile Defense Icon.png Missile Defense (Q+C)/5 6 4 Untrained 352 324 116
Missile Weapons Icon.png Missile Weapons C/2 6 6 Untrained 381 353 145
Recklessness Icon.png Recklessness (S+Q)/3 4 2 Unusable 429 401 0
Run Icon.png Run Q Free 4 N/A 526 498 ---
Salvaging Icon.png Salvaging (None) Free AUG N/A 236 208 ---
Shield Icon.png Shield (S+C)/2 2 2 Untrained ?  ?  ?
Sneak Attack Icon.png Sneak Attack (C+Q)/3 4 2 Unusable 429 401 0
Two Handed Combat Icon.png Two Handed Combat (S+C)/3 8 8 Untrained 429 401 193
Void Magic Icon.png Void Magic (F+W)/4 16 12 Unusable 381 353 0
War Magic Icon.png War Magic (F+W)/4 16 12 Unusable 381 353 0
Weapon Tinkering Icon.png Weapon Tinkering (F+S)/2 4 AUG Untrained 526 498 290

Retired Skills

Skill Formula Train
Cost
Specialization
Cost
Pre-Trained
Status
Max Base
(Sp/T/U)
Appraise Armor Icon.png Appraise Armor F 4 2 Untrained 526 498 290
Appraise Item Icon.png Appraise Item F 2 2 Untrained 526 498 290
Appraise Item Icon.png Appraise Magic Item F 4 4 Untrained 526 498 290
Appraise Item Icon.png Appraise Weapon F 4 2 Untrained 526 498 290
Axe Icon.png Axe (S+C)/3 6 6 Untrained 429 401 193
Bow Icon.png Bow C/2 8 8 Untrained 381 353 145
Crossbow Icon.png Crossbow C/2 6 6 Untrained 381 353 145
Dagger Icon.png Dagger (Q+C)/3 4 4 Untrained 429 401 193
Gearcraft Icon.png Gearcraft (F+C)/2 2 AUG Untrained 526 498 290
Mace Icon.png Mace (S+C)/3 6 6 Untrained 429 401 193
Spear Icon.png Spear (S+C)/3 6 6 Untrained 429 401 193
Staff Icon.png Staff (S+C)/3 4 4 Untrained 429 401 193
Sword Icon.png Sword (S+C)/3 8 8 Untrained 429 401 193
Thrown Weapons Icon.png Thrown Weapons C/2 6 6 Untrained 381 353 145
Unarmed Combat Icon.png Unarmed Combat (S+C)/3 6 6 Untrained 429 401 193

Notes

Personal tools
Namespaces
Variants
Actions
Navigation
Ads
Toolbox