Each time a player kills a rare eligible creature, there is a small chance that a rare will drop. To be rare eligible, the creature must drop a corpse/treasure pile, be a greater level than the player, or level 100+.
Also there is a real time rare timer for each character, this timer starts the first time you kill a rare eligible creature. A character such as a mule that has never killed anything will not have an active timer. It works by looking at the real time that has elapsed since the last rare was found, it increases as the time gets closer to two months (real life time) at which point it is a 100% chance. People have found that for characters that don't normally hunt, it's best to take them out at at the 30 day mark and a rare will drop after a few kills (although it sometimes can take longer since it's still a % chance at the 30 day mark).
Estimated drop rate of a rare item is one in 2,500 rare eligible creature kills.
| Icon
| Name
| Description
| Rare #
|
| Lugian's Pearl | Using this gem will increase your Strength by 250 for 15 minutes. | 1
|
| Ursuin's Pearl | Using this gem will increase your Endurance by 250 for 15 minutes. | 2
|
| Wayfarer's Pearl | Using this gem will increase your Coordination by 250 for 15 minutes. | 3
|
| Sprinter's Pearl | Using this gem will increase your Quickness by 250 for 15 minutes. | 4
|
| Magus's Pearl | Using this gem will increase your Focus by 250 for 15 minutes. | 5
|
| Lich's Pearl | Using this gem will increase your Self by 250 for 15 minutes. | 6
|
| Alchemist's Crystal | Using this gem will increase your Alchemy skill by 250 for 15 minutes. | 7
|
| Scholar's Crystal | Using this gem will increase your Arcane Lore skill by 250 for 15 minutes. | 8
|
| Smithy's Crystal | Using this gem will increase your Armor Tinkering skill by 250 for 15 minutes. | 9
|
| Hunter's Crystal | Using this gem will increase your Assess Creature skill by 250 for 15 minutes. | 10
|
| Observer's Crystal | Using this gem will increase your Assess Person skill by 250 for 15 minutes. | 11
|
| Thorsten's Crystal | Using this gem will increase your Light Weapon skill by 250 for 15 minutes. | 12
|
| Elysa's Crystal | Using this gem will increase your Missile Weapon skill by 250 for 15 minutes. | 13
|
| Chef's Crystal | Using this gem will increase your Cooking skill by 250 for 15 minutes. | 14
|
| Enchanter's Crystal | Using this gem will increase your Creature Enchantment skill by 250 for 15 minutes. | 15
|
| Oswald's Crystal | Using this gem will increase you Finesse Weapon skill by 250 for 15 minutes. | 17
|
| Deceiver's Crystal | Using this gem will increase your Deception skill by 250 for 15 minutes. | 18
|
| Fletcher's Crystal | Using this gem will increase your Fletching skill by 250 for 15 minutes. | 19
|
| Physician's Crystal | Using this gem will increase your Healing skill by 250 for 15 minutes. | 20
|
| Artificer's Crystal | Using this gem will increase your Item Enchantment skill by 250 for 15 minutes. | 21
|
| Tinker's Crystal | Using this gem will increase your Item Tinkering skill by 250 for 15 minutes. | 22
|
| Vaulter's Crystal | Using this gem will increase your Jump skill by 250 for 15 minutes. | 23
|
| Monarch's Crystal | Using this gem will increase your Leadership skill by 250 for 15 minutes. | 24
|
| Life Giver's Crystal | Using this gem will increase your Life Magic skill by 250 for 15 minutes. | 25
|
| Thief's Crystal | Using this gem will increase your Lockpick skill by 250 for 15 minutes. | 26
|
| Adherent's Crystal | Using this gem will increase your Loyalty skill by 250 for 15 minutes. | 27
|
| Resister's Crystal | Using this gem will increase your Magic Defense skill by 250 for 15 minutes. | 29
|
| Imbuer's Crystal | Using this gem will increase your Magic Item Tinkering skill by 250 for 15 minutes. | 30
|
| Converter's Crystal | Using this gem will increase your Mana Conversion skill by 250 for 15 minutes. | 31
|
| Evader's Crystal | Using this gem will increase your Melee Defense skill by 250 for 15 minutes. | 32
|
| Dodger's Crystal | Using this gem will increase your Missile Defense skill by 250 for 15 minutes. | 33
|
| Zefir's Crystal | Using this gem will increase your Run skill by 250 for 15 minutes. | 34
|
| Ben Ten's Crystal | Using this gem will increase your Heavy Weapon skill by 250 for 15 minutes. | 37
|
| Hieromancer's Crystal | Using this gem will increase your War Magic skill by 250 for 15 minutes. | 40
|
| Corruptor's Crystal | Using this gem will increase your Void Magic skill by 250 for 15 minutes. | 40
|
| Artist's Crystal | Using this gem will increase your Weapon Tinkering skill by 250 for 15 minutes. | 42
|
| T'ing's Crystal | Using this gem will increase your Two Handed Combat skill by 250 for 15 minutes. | 300
|
| Icon
| Name
| Description
| Rare #
|
| Warrior's Jewel | Using this gem will increase your Health Regeneration by 1000% for 15 minutes. | 42
|
| Melee's Jewel | Using this gem will increase your Stamina Regeneration by 1000% for 15 minutes. | 43
|
| Mage's Jewel | Using this gem will increase your Mana Regeneration by 1000% for 15 minutes. | 44
|
| Duelist's Jewel | Using this gem will increase your natural resistance to Slashing damage by 99.9% for 15 minutes. | 45
|
| Archer's Jewel | Using this gem will increase your natural resistance to Piercing damage by 99.9% for 15 minutes. | 46
|
| Tusker's Jewel | Using this gem will increase your natural resistance to Bludgeoning damage by 99.9% for 15 minutes. | 47
|
| Olthoi's Jewel | Using this gem will increase your natural resistance to Acid damage by 99.9% for 15 minutes. | 48
|
| Inferno's Jewel | Using this gem will increase your natural resistance to Fire damage by 99.9% for 15 minutes. | 49
|
| Gelid's Jewel | Using this gem will increase your natural resistance to Cold damage by 99.9% for 15 minutes. | 50
|
| Astyrrian's Jewel | Using this gem will increase your natural resistance to Lightning damage by 99.9% for 15 minutes. | 51
|
| Executor's Jewel | Using this gem will increase your natural armor by 1000 for 15 minutes. | 52
|
| Icon
| Name
| Description
| Rare #
|
| Pearl of Blood Drinking | Using this gem will increase your equipped melee or missle weapon's damage by 50 for 15 minutes. | 53
|
| Pearl of Heart Seeking | Using this gem will confer a 25% attack bonus upon your equipped melee weapon for 15 minutes. | 54
|
| Pearl of Defending | Using this gem will confer a 25% Melee Defense bonus upon your equipped melee weapon, missile weapon, or magic caster for 15 minutes. | 55
|
| Pearl of Swift Killing | Using this gem will quicken the attack speed on your equipped melee or missle weapon by 1000 points for 15 minutes. | 56
|
| Pearl of Spirit Drinking | Confers a 15 percent elemental damage bonus upon your equipped casting device for 15 minutes. | 57
|
| Pearl of Hermetic Linking | Confers upon an equipped casting device a 100 percent Mana Conversion bonus for 15 minutes. | 58
|
| Pearl of Blade Baning | Increases the resistance to Blade damage for all equipped armor and clothing by 500% for 15 minutes. | 59
|
| Pearl of Pierce Baning | Increases the resistance to Pierce damage for all equipped armor and clothing by 500% for 15 minutes. | 60
|
| Pearl of Bludgeon Baning | Increases the resistance to Bludgeon damage for all equipped armor and clothing by 500% for 15 minutes. | 61
|
| Pearl of Acid Baning | Increases the resistance to Acid damage for all equipped armor and clothing by 500% for 15 minutes. | 62
|
| Pearl of Flame Baning | Increases the resistance to Fire damage for all equipped armor and clothing by 500% for 15 minutes. | 63
|
| Pearl of Frost Baning | Increases the resistance to Cold damage for all equipped armor and clothing by 500% for 15 minutes. | 64
|
| Pearl of Lightning Baning | Increases the resistance to Lightning damage for all equipped armor and clothing by 500% for 15 minutes. | 65
|
| Pearl of Impenetrability | Increase the Armor Level of all equipped armor and clothing by 1000 for 15 minutes. | 66
|
| Icon
| Name
| Description
| Rare #
|
| Rune of Blood Drinker | Use this gem to cast Infected Caress. This gem does not run out of charges. | 129
|
| Rune of Heart Seeker | Use this gem to cast Elysa's Sight. This gem does not run out of charges. | 130
|
| Rune of Defender | Use this gem to cast Cragstone's Will. This gem does not run out of charges. | 131
|
| Rune of Swift Killer | Use this gem to cast Atlan's Alacrity. This gem does not run out of charges. | 132
|
| Rune of Spirit Drinker | Use this gem to cast Infected Spirit Caress. This gem does not run out of charges. | 133
|
| Rune of Hermetic Link | Use this gem to cast Mystic's Blessing. This gem does not run out of charges. | 134
|
| Rune of Blade Bane | Use this gem to cast Swordsman's Bane. This gem does not run out of charges. | 135
|
| Rune of Pierce Bane | Use this gem to cast Archer's Bane. This gem does not run out of charges. | 136
|
| Rune of Bludgeon Bane | Use this gem to cast Tusker's Bane. This gem does not run out of charges. | 137
|
| Rune of Acid Bane | Use this gem to cast Olthoi Bane. This gem does not run out of charges. | 138
|
| Rune of Flame Bane | Use this gem to cast Inferno's Bane. This gem does not run out of charges. | 139
|
| Rune of Frost Bane | Use this gem to cast Geldite's Bane. This gem does not run out of charges. | 140
|
| Rune of Lightning Bane | Use this gem to cast Astyrrian's Bane. This gem does not run out of charges. | 141
|
| Rune of Impenetrability | Use this gem to cast Brogard's Defiance. This gem does not run out of charges. | 142
|
| Rune of Portal Recall | Use this gem to cast Portal Recall. This gem does not run out of charges. | 144
|
| Rune of Lifestone Recall | Use this gem to cast Lifestone Recall. This gem does not run out of charges. | 145
|
| Icon
| Name
| Description
| Rare #
|
| Foolproof Black Opal | Chips of black opal. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 173
|
| Foolproof Fire Opal | Chips of fire opal. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 174
|
| Foolproof Sunstone | Chips of sunstone. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 175
|
| Foolproof Imperial Topaz | Chips of imperial topaz. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 176
|
| Foolproof Black Garnet | Chips of black garnet. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 177
|
| Foolproof White Sapphire | Chips of white sapphire. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 178
|
| Foolproof Emerald | Chips of emerald. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 179
|
| Foolproof Aquamarine | Chips of aquamarine. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 180
|
| Foolproof Red Garnet | Chips of red garnet. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 181
|
| Foolproof Jet | Chips of jet. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 182
|
| Foolproof Peridot | Chips of peridot. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 183
|
| Foolproof Yellow Topaz | Chips of yellow topaz. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 184
|
| Foolproof Zircon | Chips of zircon. This material is of such exquisite quality that using it to imbue an item is guaranteed to succeed. | 185
|
| Name
| Special Properties
| Stats
| Cantrips
| Rare #
|
Count Renari's Equalizer | Slash Rending | 50.1 - 63, Slashing, +18at +18md | Epic Heavy Weapon Aptitude, Epic Blood Thirst | 247
|
Smite | Slash Rending, Crushing Blow | 43.2 - 72, Slashing, +18at +18md | Epic Endurance, Epic Stamina Gain, Epic Heavy Weapon Aptitude, Epic Blood Thirst, Epic Coordination, Epic Strength | 282
|
Ridgeback Dagger | Pierce Rending, Armor Cleaving | 39.59 - 49 Piercing, +18at +18nd | Epic Heavy Weapon Aptitude, Epic Blood Thirst | 207
|
Star of Tukal | Bael'Zharon's Hate, Bludgeon Rending, Biting Strike | 39.2 - 56 Bludgeoning, +18at +18md | Epic Heavy Weapon Aptitude, Epic Blood Thirst | 245
|
Subjugator | Bludgeon Rending, Crushing Blow | 43.4 - 62 Bludgeoning, +18at +18md | Epic Endurance, Epic Stamina Gain, Epic Heavy Weapon Aptitude, Epic Blood Thirst, Epic Coordination, Epic Strength | 281
|
Pillar of Fearlessness | Bael'Zharon's Hate, Pierce Rending | 29.7 - 54 Piercing, +18at +18md | Epic Heavy Weapon Aptitude, Epic Blood Thirst, Epic Defender, Epic Heart Thirst | 253
|
Staff of All Aspects | Bludgeon Rending, Armor Cleaving | 43.2 - 54 Bludgeon, +18at +18md | Epic Heavy Weapon Aptitude, Epic Blood Thirst | 206
|
Staff of Tendrils | Bludgeon Rending, Biting Strike | 48.8 - 61 Bludgeon, +18at +18md | Epic Heavy Weapon Aptitude, Epic Blood Thirst, Epic Heart Thirst | 205
|
Brador's Frozen Eye | Bael'Zharon's Hate, Cold Rending | 42.6 - 71 Cold, 18%at, 18%md | Epic Blood Thirst, Epic Frost Ward, Epic Heavy Weapon Aptitude | 241
|
Morrigan's Vanity | Slash Rending, Crushing Blow | 42 - 70 Slashing/Piercing, 18%at, 18%md | Epic Stamina Gain, Epic Heavy Weapon Aptitude, Epic Blood Thirst, Epic Coordination, Epic Strength | 279
|
Steel Butterfly | Bael'Zharon's Hate, Slash Rending, Biting Strike | 25 - 50 Slashing, +18at +18md | Epic Endurance, Epic Heavy Weapon Aptitude, Epic Blood Thirst | 255
|
| Name
| Special Properties
| Stats
| Cantrips
| Rare #
|
Bearded Axe of Souia-Vey | Bael'Zharon's Hate, Slash Rending | 37.2 - 62 Slashing, +18at +18md | Epic Light Weapon Aptitude, Epic Strength, Epic Blood Thirst | 195
|
Black Thistle | Wisp Slayer | 32.32 - 40 Slashing/Piercing, +18at +18nd | Epic Light Weapon Aptitude, Epic Quickness, Epic Blood Thirst | 259
|
Moriharu's Kitchen Knife | Slash Rending, Crushing Blow | 46.92 - 59 Slashing/Piercing, +18at +18nd | Epic Cooking Prowess, Epic Light Weapon Aptitude, Epic Blood Thirst | 208
|
Baton of Tirethas | Bludgeon Rending, Biting Strike | 53.33 - 66 Bludgeoning, +18at +18md | Epic Light Weapon Aptitude, Epic Blood Thirst | 193
|
Thunderhead | Lugian Slayer, Lightning Rending | 48.48 - 60 Electrical,+18at +18md | Epic Swift Hunter, Epic Light Weapon Aptitude, Epic Blood Thirst | 194
|
Star of Gharu'n | Fire Rending, Crushing Blow | 30.25 - 55 Fire, +18at +18md | Epic Stamina Gain, Epic Light Weapon Aptitude, Epic Blood Thirst, Epic Coordination, Epic Strength | 285
|
Spirit Shifting Staff | Bael'Zharon's Hate, Bludgeon Rending | 39 - 52 Bludgeon, +18at +18md | Epic Light Weapon Aptitude, Epic Blood Thirst | 258
|
Staff of Fettered Souls | Undead Slayer, Bludgeon Rending | 41.6 - 52 Bludgeon, +18at +18md | Epic Health Gain, Epic Light Weapon Aptitude, Epic Blood Thirst | 257
|
Guardian of Pwyll | Olthoi Slayer, Pierce Rending | 52.48 - 66 Piercing, 18%at, 18%md | Epic Blood Thirst, Epic Light Weapon Aptitude | 189
|
Fist of Three Principles | Pierce Rending, Armor Cleaving | 28.63 - 36 Piercing, +18at +18md | Epic Light Weapon Aptitude, Epic Blood Thirst, Epic Heart Thirst | 204
|
Skullpuncher | Skeleton Slayer, Pierce Rending | 34.99 - 44 Piercing, +18at +18md | Epic Stamina Gain, Epic Light Weapon Aptitude, Epic Blood Thirst | 203
|
| Name
| Special Properties
| Stats
| Cantrips
| Rare #
|
Canfield Cleaver | Slash Rending, Armor Cleaving | 51.69 - 65 Slashing, +18at +18md | Epic Finesse Weapon Aptitude, Epic Sprint, Epic Blood Thirst | 196
|
Tusked Axe of Ayan Baqur | Banderling Slayer, Slash Rending | 46.92 - 59 Slashing, +18at +18md | Epic Finesse Weapon Aptitude, Epic Blood Thirst | 248
|
Pitfighter's Edge | Bael'Zharon's Hate, Multi-Strike, Slash Rending, Biting Strike | 14 - 20, +18at, +18md | Epic Stamina Gain, Epic Finesse Weapon Aptitude, Epic Quickness, Epic Blood Thirst, Epic Coordination | 288
|
Zharalim Crookblade | Slash Rending, Biting Strike | 32.32 - 40 Slashing/Piercing, +18at +18nd | Epic Finesse Weapon Aptitude, Epic Blood Thirst | 260
|
Dripping Death | Acid Rending, Armor Cleaving | 40.4 - 50 Acid, +18at +18md | Epic Finesse Weapon Aptitude, Epic Blood Thirst | 246
|
Champion's Demise | Acid Rending, Armor Cleaving | 37.52 - 46 Acid, +18at +18md | Epic Finesse Weapon Aptitude, Epic Blood Thirst, Epic Defender, Epic Heart Thirst | 202
|
Squire's Glaive | Pierce Rending, Ghost Slayer | 45.68 - 56 Piercing, +18at +18md | Epic Light Weapon Aptitude, Epic Blood Thirst | 201
|
Tri-Blade Spear | Pierce Rending, Biting Strike | 35.89 - 44 Piercing, +18at +18md | Epic Finesse Weapon Aptitude, Epic Blood Thirst, Epic Strength | 254
|
Death's Grip Staff | Cold Rending, Crushing Blow | 39 - 52 Cold, +18at +18md | Epic Endurance, Epic Finesse Weapon Aptitude, Epic Blood Thirst, Epic Coordination, Epic Strength | 287
|
Defiler of Milantos | Slash Rending, Biting Strike | 43.74 - 55 Slashing/Piercing, 18%at, 18%md | Epic Finesse Weapon Aptitude | 242
|
Desert Wyrm | Multi-Strike, Pierce Rending, Armor Cleaving | 22.27 - 28 Slashing/Piercing, 18%at, 18%md | Epic Flame Ward, Epic Finesse Weapon Aptitude, Epic Blood Thirst | 190
|
Hevelio's Half-Moon | Pierce Rending, Biting Strike | 27.83 - 35 Piercing, +18at +18md | Epic Stamina Gain, Epic Blood Thirst, Epic Coordination, Epic Strength | 286
|
Malachite Slasher | Slash Rending, Crushing Blow | 25 - 50 Slashing, +18at +18md | Epic Finesse Weapon Aptitude, Epic Blood Thirst | 256
|
| Name
| Special Properties
| Stats
| Cantrips
| Rare #
|
Black Cloud Bow | ?? | ?? | ?? | ???
|
Corsair's Arc | Fire Rending, Sleech Slayer | +170% mod, +16 Fire, +18md | Epic Blood Thirst, Epic Missile Weapon Aptitude | 191
|
Dragonspine Bow | Pierce Rending, Biting Strike | +170% mod, +16 Piercing, +18md | Epic Blood Thirst, Epic Missile Weapon Aptitude | 244
|
Ebonwood Shortbow | Pierce Rending, Armor Cleaving | +170% mod, +16 Piercing, +18md | Epic Missile Weapon Aptitude, Epic Blood Thirst | 192
|
Serpent's Flight | Slash Rending, Crushing Blow | +170% mod +16 Slash +18md | Epic Stamina Gain, Epic Missile Weapon Aptitude, Epic Blood Thirst, Epic Coordination | 280
|
Assassin's Whisper | ?? | ?? | ?? | 283
|
Feathered Razor | Fire Rending, Armor Cleaving | +120% mod, +16 Fire, +18md | Epic Missile Weapon Aptitude, Epic Blood Thirst | 198
|
Iron Bull | Viamontian Knight Slayer, Pierce Rending | +195% mod +16 Piercing +18md | Epic Endurance, Epic Missile Weapon Aptitude, Epic Blood Thirst | 250
|
Zefir's Breath | ?? | ?? | ?? | 197
|
Bloodmark Crossbow | Bael'Zharon's Hate, Bludgeon Rending | +195 +16 Bludgeoning +18md | Epic Missile Weapon Aptitude, Epic Blood Thirst, Epic Coordination | 249
|
Drifter's Atlatl | Tusker Slayer, Pierce Rending | 190% mod, +15 Piercing, +18md, | Epic Missile Weapon Aptitude, Epic Blood Thirst | 199
|
Hooded Serpent Slinger | Pierce Rending, Crushing Blow | 190% mod, +15 Piercing, +18md | Epic Stamina Gain, Epic Missile Weapon Aptitude, Epic Coordination | 284
|
Huntsman's Dart-Thrower | Bludgeon Rending, Armor Cleaving | 190% mod, +15 Bludgeoning, +18md | Epic Missile Weapon Aptitude, Epic Blood Thirst | 200
|
Dart Flicker | Slash Rending, Biting Strike | 190% mod, +15 Slashing, +18md | Epic Endurance, Epic Missile Weapon Aptitude, Epic Blood Thirst | ???
|
Royal Ladle | Bael'Zharon's Hate, Cold Rending | +190% mod +15 Cold, +18md | Epic Cooking Prowess, Epic Missile Weapon Aptitude | 252
|