Dungeons
From ACCWiki
Related topics: Category:Dungeon, Category:Map, Maps, Shortcut Dungeons, Guide to Portal Colors
Dungeons A
| Name | Location | Restrictions | Introduced In | Related Quests | Map |
|---|---|---|---|---|---|
| 20.5S, 7.6E - Ancient Portal | 20.5S, 7.6E | None | Lost City of Neftet | The Crystal Amulet of the A'nekshay | None Available |
| 20.5S, 7.6E - Catacombs | Via Ancient Portal | None | Lost City of Neftet | The Crystal Amulet of the A'nekshay | None Available |
| 20.7S, 7.5E - Ancient Portal | 20.7S, 7.5E | None | Lost City of Neftet | The Crystal Idol of the A'nekshay | None Available |
| 20.7S, 7.5E - Catacombs | Via Ancient Portal | None | Lost City of Neftet | The Crystal Idol of the A'nekshay | None Available |
| 20.7S, 7.6E - Ancient Portal | 20.7S, 7.6E | None | Lost City of Neftet | The Crystal Sword of the A'nekshay | None Available |
| 20.7S, 7.6E - Catacombs | Via Ancient Portal | None | Lost City of Neftet | The Crystal Sword of the A'nekshay | None Available |
| 21.0S, 7.5E - Ancient Portal | 21.0S, 7.5E | None | Lost City of Neftet | The Crystal Staff of the A'nekshay | None Available |
| A Cave | 24.2N, 43.2E | None | Release | Tibri's Fire Spear | ACMaps |
| A Drudge Nest | 40.7S, 83.6E | None | Release | None | ACMaps |
| A Drudge Nest | 11.0N, 57.5E | None | Release | None | ACMaps |
| A Mosswart Hideout | 72.9S, 90.7E | None | Should the Stars Fall | Singularity Weapons Quest | ACMaps |
| A Mosswart Nest | 26.8S, 61.7E, 36.2S, 60.3E, 36.2S, 62.0E | None | Release | None | ACMaps |
| A Rat Nest | 40.2N, 32.5E | None | Release | None | ACMaps |
| A Red Rat Lair | 21.1S, 2.1W | None | Release | Lubziklan al-Luq's Stolen Goods | ACMaps |
| A Ruin (Arwic) | 33.0N, 54.9E | None | Release | None | ACMaps |
| A Ruin (Mayoi) | 62.6S, 81.4E | None | Release | None | ACMaps |
| A Ruin (Rithwic) | 11.5N, 55.0E | None | Release | None | ACMaps |
| A Ruin (Samsur) | 3.3S, 20.5E | None | Release | None | ACMaps |
| A Ruin (Yanshi) | 13.0S, 47.3E | None | Release | None | ACMaps |
| A Small Cave | 4.2S, 17.3E | None | Release | None | ACMaps |
| A Small Ruin | 53.6S, 70.9E | None | Release | None | ACMaps |
| Abandoned Arena | 11.3S, 37.4E | None | Release | None | ACMaps |
| Abandoned Armory | 83.6S, 14.7W | None | That Which Is Ours | Sanguinary Aegis Quest | ACMaps |
| Abandoned Mine | 34.9N, 54.4E | None | Release | None | ACMaps |
| Abandoned Mines Mirror | From Water Guardian | 130+ | Under Cover of Night | Gateway to the Deep | None Available |
| Abandoned Shops | 32.4S, 12.7E | 01 - 20 | Release | Abandoned Shops Quest, Exploration Society Letters | ACMaps |
| Abandoned Tumerok Site | 42.0N, 82.2W | None | Dark Majesty | Olthoi Pincers | ACMaps |
| Abayar's Laboratory | 92.1N, 46.3W | None | Throne of Destiny | Lunnum's Pyre, Fiun Spellcasting Gloves Quest | ACMaps |
| Abayar's Study | From Abayar's Laboratory | 90+ | Throne of Destiny | Fiun Spellcasting Gloves Quest | ACMaps |
| Abhorrent Vault | 88.5N, 50.3W | 090+ | Throne of Destiny | Chasing Oswald Eater Jaws | ACMaps |
| Abyssal Olthoi Chasm | From Cavernous Olthoi Chasm | 100+ | Waking from the Abyss | Olthoi Chasm Quest | ACMaps |
| Abyssal Totem Temple | 86.5N, 57.3E (Abyssal Totem Gateway) | 150+ | Shattering the Dark | Totem Gateways | Wiki Map |
| Accursed Halls | 24.0S, 57.9W | None | Release | Altar of Bael'Zharon Quest | ACMaps |
| Acid Guardian Lair | 30.5S, 74.3W | 060 - 79 | Verdict | Gaerlan's Citadel | ACMaps |
| Acid Ziggurat | 17.1N, 63.0E | 040 - 59 | Verdict | Gaerlan's Citadel | None Available |
| Acolyte Towers | 88.3S, 10.7W | None | Taste of Twilight | Skull of High Acolyte Quest | ACMaps |
| Acolyte's Chamber | 92.6S, 53.0W | 180+ | Ancient Powers | High Priest of T'thuun Kill Task | None Available |
| Adventurer's Haven | 4.4N, 35.5E | None | Release | Portal Nexus Dungeons | None Available |
| Advocate Dungeon | 28.6S, 78.1E (Retired) | 126+ | Release | Strathelar's Order of Advocates | Retired |
| Aerbax Laboratory (Haven) | Inside Aerbax Laboratory (Main) | None | A Reign of Stone | None | ACMaps |
| Aerbax Laboratory (Main) | 10.1S, 8.1E | None | A Reign of Stone | None | ACMaps |
| Aerbax's Antechamber | 94.8S, 91.0W | 090+ | Lost in the New Horizon | Caul Recall | ACMaps |
| Aerbax's Holding | 62.4S, 71.1W | 060+ | Reign of Terror | Preparation for the Ritus | ACMaps |
| Aerfalle Keep | 86.4N, 45.4E | 045+ | To Raise a Banner of Flame | Lady Aerfalle Quest | ACMaps |
| Aerfalle's Sanctum | From Aerfalle Keep | 150+ | Old Ghosts | Lady Aerfalle Quest | None Available |
| Aerlinthe Lower Reservoir | From Aerlinthe Reservoir | 045+ | To Raise a Banner of Flame | Lady Aerfalle Quest | ACMaps |
| Aerlinthe Reservoir | 85.5N, 43.4E | 045+ | To Raise a Banner of Flame | Lady Aerfalle Quest | ACMaps |
| Alfreth Dungeon | 20.4N, 13.2E | None | Release | Sylsfear Quest | ACMaps |
| Altar Nest | 75.9N, 69.3E | 140+, Quest Flag | From the Darkest Depths | Whispering Blade - Recall Orb | ACMaps |
| Amiantos Bethel | 16.3S, 35.1E | None | Thorns of the Hopeslayer | Silifi of Crimson Stars Quest | ACMaps |
| Amperehelion Vault | 56.5S, 72.8W (Duplicate Portal at 35.0N 20.0E) | None | Shadows of the Past | Major Sparking Stone Quest | ACMaps |
| An Archive | 63.5S, 36.8E | 115+ | That Which is Ours | Spear of the Given Heart Quest | ACMaps |
| An Olthoi Soldier Nest | 45.2N, 76.3W | 030+ | Dark Majesty | Olthoi Pincers | ACMaps |
| Ancient Caves | 46.1S, 87.2W | 040+ | Come What Follows | Composite Weapons Upgrade | ACMaps |
| Ancient Cloister | 82.5S, 96.1E | 150+ (180+ to flag) | Ancient Powers | Knight Test | Wiki Map |
| Ancient Empyrean Grotto | 52.6N, 73.1W | 040+ | Dark Majesty | Olthoi Pincers | ACMaps |
| Ancient Lighthouse | 4.0N, 73.6W | 018+ | Release | Premonitions of the Fourth Sending of Darkness | ACMaps |
| Ancient Masonry | 88.1N, 47.6E | 100+ | Rekindling the Light | Prismatic Shadow Armor | ACMaps |
| Ancient Temple | 33.0S, 88.0W | 080+ | Reign of Terror | Living Tome | ACMaps |
| Antechamber of Liazk Itzi | 40.8S, 11.8E | 040+ | A New Threat | Blackmire 2 | ACMaps |
| Apostate Citadel Barracks | From Apostate Citadel Mines | 150+ | Who Watches the Virindi? | Apostate Citadel | None Available |
| Apostate Citadel Headquarters | From Apostate Citadel Barracks | 150+ | Who Watches the Virindi? | Apostate Citadel | None Available |
| Apostate Citadel Mines | 48.7S, 68.9W | 150+ | Who Watches the Virindi? | Apostate Citadel | None Available |
| Apostate Excavation | 24.6S, 56.2W | 150+ | Reclamation | Apostate Excavation Investigation | Wiki Map |
| Apostate Nexus | From Nexus | 150+ | Secrets of the Apostates | Apostate Nexus Quest | Wiki Map |
| Apostate Nexus (Scintillating) | 10.4S, 75.2W | 150+ | Plans Within Plans | Apostate Grand Director Quest | Wiki Map |
| Apostate Nexus (Shimmering) | 10.4S, 75.2W | 150+ | Plans Within Plans | Apostate Grand Director Quest | Wiki Map |
| Arcanum Furniture Shop | 2.2S, 50.7E | None | The Gathering Storm | Arcanum Furniture | None Available |
| Arcanum Research Facility | 5.8N, 6.3E | Quest Flag | Hidden Vein | Shadowfire Stone Quest | ACMaps |
| Arcanum Storehouse | 54.8S, 74.4E | None | Hidden Vein | Nuhmudira's Boon Quest | ACMaps |
| Arcanum Storehouse Lower Level | From Arcanum Storehouse | 045+ | Hidden Vein | Nuhmudira's Boon Quest | ACMaps |
| Arcanum Storehouse Middle Level | From Arcanum Storehouse | 030+ | Hidden Vein | Nuhmudira's Boon Quest | ACMaps |
| Arcanum Storehouse Upper Level | From Arcanum Storehouse | 015+ | Hidden Vein | Nuhmudira's Boon Quest | ACMaps |
| Archive (Dungeon) | From Chaos Virindi Cave | 120+ | Prodigal Sons | The Archivist Quest | None Available |
| Arena (NPK) | 18.5S, 3.7E | None | Taste of Twilight | Player Killer | ACMaps |
| Arena (PK) | 17.9S, 3.9E | None | Taste of Twilight | Player Killer | ACMaps |
| Arena of Kivik Lir | 38.1S, 47.3W | 060+ | A Small Victory | Blackmire 4 | ACMaps |
| Arena of the Tusker Hero | Speak with Oolutanga, the Tusker King | 080+ | The Hall of the Tusker King | King Bobo | None Available |
| Arrival Chamber | From the Reaving Facility | 150+ | Cogs in the Machine | Gear Knight Arrival | Wiki Map |
| Artifex Collegium | 91.9S, 93.7W | None | Dark Materials | Aerbax's Prodigal Harbinger Aerbax's Prodigal Shadow Delving into Claude's Mind | ACMaps |
| Artifex Vault | 26.5N, 45.8W (Duplicate portal at 24.5N, 8.1E) | None | Shadows of the Past | Stone Tool Quest | ACMaps |
| Arwic Mines | 33.8N, 56.8E | None | Release | Diemos Flagging, Crafter Golems, Fiery Weapons | ACMaps |
| Asheron's Sanctum | 21.2N, 69.1E | None | Ancient Enemies | None | ACMaps |
| Assassins' Hideout | 54.5S, 80.7W | 120+ | The Price of Loyalty | Lost Messenger | ACMaps |
| Asuger Temple | 45.0N, 30.5E | 020+, Quest Flag | Paths of Destruction | Elysa's Favor | ACMaps |
| Atlan's Laboratory | From Empyrean Workshop | 125+, Quest Flag | A Change in Tactics | Shadowfire Stone Quest | ACMaps |
| Atrium Residential Halls | 49.3S, 62.4E, 29.7N, 27.0E, 74.1S, 19.2E | None | Repercussions | Apartments | None Available |
| Augmentation Realm Lower Level | From Augmentation Realm Higher Level | 125+, Quest Flag | Throne of Destiny | Augmentation Gems | ACMaps |
| Augmentation Realm Main Level | From Augmentation Realm Lower Level | 125+, Quest Flag | Throne of Destiny | Augmentation Gems | ACMaps |
| Augmentation Realm Upper Level | 95.0N, 47.1W | 125+, Quest Flag | Throne of Destiny | Augmentation Gems | ACMaps |
| Aun Papileona's Shrine to Raeta | 38.9N, 76.3W | None | Dark Majesty | Raeta's Necklace Quest | ACMaps |
Dungeons B
| Name | Location | Restrictions | Introduced In | Related Quests | Map |
|---|---|---|---|---|---|
| Back Tunnels | 43.9N, 73.9W | None | Under Cover of Night | Of Trust and Betrayal | ACMaps |
| Balmy Font | 91.5S, 89.7E | 060+ | On Bended Knee | Clutch of Kings (Browerk) | ACMaps |
| Banderling Conquest Dungeon | 29.0S, 50.4E | None | Hollow Victory | Mace of the Explorer Quest | ACMaps |
| Banderling Hovel | 32.0S 72.8E | 010+, Quest Flag | From the Darkness Born | Bleeargh's Gratitude | ACMaps |
| Banderling Ruin | 36.1N, 39.5E | None | Release | None | ACMaps |
| Banderling Shrine | 73.0N, 6.6W | 060+ | Assault | Banderling Haunt | ACMaps |
| Bandit Castle Prison | 66.5N 49.9E | None | Release | Bandit Shield Quest | ACMaps |
| Bandit Hideout | Portal Gem | Quest Flag | Waking from the Abyss | Noir Assassination Investigation | ACMaps |
| Bandit Hideout Prison | From Bandit Hideout | None | Waking from the Abyss | Noir Assassination Investigation | ACMaps |
| Bandit Magma Tubes | 54.4S, 97.2E | 180+ | Ancient Powers | Defeating Bandit Mana Hunter Boss | None Available |
| Banished Assembly | 87.0S, 79.6W | 100+ | Infiltration | Withered Weapons | ACMaps |
| Barracks | Portal Gem | 060+ | Discoveries | Halls of Knorr | ACMaps |
| Behind the Waterfall | 8.7S, 85.7E | 080+ | The Hall of the Tusker King | Bobo's Medicine, King Bobo | ACMaps |
| Bellig Tower | 17.8N 16.0E | None | Release | Hammer of Lightning Quest | ACMaps |
| Beyond the Mines of Despair | From the Mines of Despair | 014+ | Lonely in the World | Focusing Stone Quest | ACMaps |
| Binding Realm | From Summoning Chamber and Dardante's Workshop | 100+ | Shining Runes and Shadowed Hands | Whispering Blade Chapterhouse Access | ACMaps |
| Black Death Catacombs | 59.9N, 71.2E | 020+ | Release | Aerbax's Citadel Black Death Catacombs Quiddity Seed Quest Aerbax's Prodigal Olthoi | ACMaps |
| Black Death Catacombs Quiddity Seed | 59.9N, 71.2E | 130+ | Recollections | Black Death Catacombs Quiddity Seed Quest | None Available |
| Black Dominion | 88.7S, 25.9W | 025+ | Paths of Destruction | Singularity Weapons Quest | ACMaps |
| Black Ferah's Vault | 39.1S 60.1W | 151+, Quest Flag | Shattering the Dark | Mukkir Aspect of Grael | Wiki Map |
| Black Spawn Den | 56.6S, 86.0W, 13.6N, 79.8W, 60.0S, 57.7W | 020+ | Paths of Destruction | None | ACMaps |
| Black Spear Summoning Chamber | 75.8N, 70.5E | 140+ | From the Darkest Depths | Grael's Summoning Chamber | ACMaps |
| Black Spear Temple | 74.0N, 28.6W. | 01 - 100 | Shattering the Dark | Ruschk Aspect of Grael Quest | None Available |
| Black Spear Temple Upper Levels | 68.5S, 66.1W | 100+ | Shining Runes and Shadowed Hands | Rossu Morta Chapterhouse Access | ACMaps |
| Black Totem Temple | 93.2S, 94.6W | 100 - 149 | Shattering the Dark | Totem Gateways (100-149) | None Available |
| Blackmire Temple | 21.7S, 47.7E | 040+ | Across the Vast Divide | Blackmire 1 | ACMaps |
| Blighted Desolation Moarsman Tunnels | 75.1N 49.7W | 075+ | Shattered Lines | Ritual of the Blight | Wiki Map |
| Blighted Disgusting Moarsman Tunnels | 28.9S 92.6E | 035+ | Shattered Lines | Ritual of the Blight | Wiki Map |
| Blighted Grimy Moarsman Tunnels | 60.9S 89.8W | 095+ | Shattered Lines | Ritual of the Blight | Wiki Map |
| Blighted Putrid Moarsman Tunnels | 23.4N 28.8W | 055+ | Shattered Lines | Ritual of the Blight | Wiki Map |
| Blighted Rank Moarsman Tunnels | 40.7N 86.5W | 015+ | Shattered Lines | Ritual of the Blight | Wiki Map |
| Blighted Verdant Moarsman Tunnels | 90.7N 43.0W | 125+ | Shattered Lines | Ritual of the Blight | Wiki Map |
| Blightfinger's Warrens | 56.8S 89.2W | 070+ | Upping the Ante | Blightfinger Quest | Wiki Map |
| Bloodstone Factory | 84.5N, 5.1W | 200+ | Blood From Stone | Bloodstone Investigation | None Available |
| Bobo's Babysitter | 80.0N, 45.6W | Quest Flag | Heart of Woe | Heart of Innocence Quest, Oswald's Dirk Quest | ACMaps |
| Bone Lair | 29.4S, 7.0E | None | Release | Undead Mechanic Quest | ACMaps |
| Bookcase (Dungeon) | From Nuhmudira's Dungeon | 120+ | Dance of the Dead | Search for Lunnum | None Available |
| Braid Mansion Ruin | 34.2S 72.0E | None | Release | Shoushi Starter Quests | ACMaps |
| Breached Hive | 49.8N, 73.1W | 050+ | Under Cover of Night | Enrico's Betrayal | ACMaps |
| Bur | 67.4N 30.5E | Quest Flag | Bridging the Vast Divide | Asheron's Savior | ACWarcry Map |
| Burial Temple | 8.5N, 6.0E | 150+ | Release | Lady Jaera's Tomb Quest, Undead Attack on Al-Jalima | ACMaps |
| Burun Burrow | 27.5S, 53.9E | None | Mired Hearts | Burun Burrow Quest, Renegade Fortress Quest | ACMaps |
| Burun Cathedral | 42.3S, 52.6W | None | The Paths of Destruction | Renegade Herbal Kits | ACMaps |
| Burun Cavern | 12.0S, 50.0E | None | Pillars Made of Sand | Carved Gemstone Lockpick Quest | ACMaps |
| Burun Fortress: Central Mound | 25.5S 46.4E | 060+, Quest Flag | A Small Victory | Noble Weapons | ACMaps |
| Burun Fortress: NE Mound | 25.5S 46.4E | 060+, Quest Flag | A Small Victory | Noble Weapons | ACMaps |
| Burun Fortress: NW Mound | 25.5S 46.4E | 060+, Quest Flag | A Small Victory | Noble Weapons | ACMaps |
| Burun Fortress: SE Mound | 25.5S 46.4E | 060+, Quest Flag | A Small Victory | Noble Weapons | ACMaps |
| Burun Fortress: SW Mound | 25.5S 46.4E | 060+, Quest Flag | A Small Victory | Noble Weapons | ACMaps |
| Burun Hold | 24.2S, 46.3E | 040+ | From the Darkness Born | Hidden Entrance Quest | ACMaps |
Dungeons C
| Name | Location | Restrictions | Introduced In | Related Quests | Map |
|---|---|---|---|---|---|
| Caliginous Bethel | Kill a Dark Vapor | 035+ | Waking From the Abyss | The Caliginous Bethel | ACMaps |
| Camp Entemarre | 63.0S, 82.6W | 080+, Quest Flag | Reprisals | Head of Baron Entemarre | ACMaps |
| Cannibal Caverns | 88.0N, 58.5W | 050+, Quest Flag | Throne of Destiny | Red Bull of Sanamar Quest | ACMaps |
| Carved Cave | 7.4N, 0.6E | None | Release | Into the Darkness | ACMaps |
| Catacombs of Ithaenc | 82.4S, 93.4E | None | Should the Stars Fall | The Healer's Heart Quest | ACMaps |
| Catacombs of Opposition | From Deeper Catacombs | None | Heart of Woe | Olthoi Weapons Quest | ACMaps |
| Catacombs of Tar'Kelyn | 55.7S, 97.7E | 180+, Quest Flag | Ancient Powers | Master Test | No Map Available |
| Catacombs of the Forgotten | 17.3N, 32.8E | 015+ | To Raise a Banner of Flame | Mi Krau-Li's Jitte Quest | ACMaps |
| Caul Asylum | 94.8S, 91.0W | 090+ | Lost in the New Horizon | Caul Recall | ACMaps |
| Caul Athenaeum | From Caul Asylum | 090+ | Lost in the New Horizon | Caul Recall | ACMaps |
| Caul Sanatorium | From Caul Athenaeum | 090+ | Lost in the New Horizon | Caul Recall | ACMaps |
| Caulnalain Chamber | Portal Gem | 040+ | Twilight's Gleaming | Caulnalain Vestibule Quest | ACMaps |
| Caulnalain Vestibule | 68.5N, 5.5E | 040+ | Twilight's Gleaming | Caulnalain Vestibule Quest | ACMaps |
| Cave | 18.4N, 62.1E, 18.4N, 58.1E | None | Release | None | ACMaps |
| Cave (47.8S 83.7W) | 47.8S, 83.7W | 020+ | Release | Overlord's Sword Quest | ACMaps |
| Cave of Alabree | 41.8N, 32.1E | 01 - 20 | Release | Brogord's Demise, Exploration Society Letters, Blood Shreth Kill Task | ACMaps |
| Cave of the Escaped Thief | 71.1N, 50.2W | None | Down Twisting Paths | Sword of Bellenesse | ACMaps |
| Cavern | 29.2N, 27.2E | Specialised in Fletching | Lost City of Neftet | None | No Map Available |
| Cavernous Olthoi Chasm | From Deep Olthoi Chasm | 080+ | Waking From the Abyss | Olthoi Chasm Quest | ACMaps |
| Celestial Hand Stronghold | 39.7S, 83.6E | 180+ | Ancient Powers | Society Quests | Wiki Map |
| Cells of the Black Book | 10.3S, 50.3E | 060+, Quest Flag | A Change in Tactics | Water of Stasis Black Pages of Salt and Ash | ACMaps |
| Center of Hizk Ri's Temple | From Hizk Ri's Temple | 060+ | On Bended Knee | Clutch of Kings (Keerik) | ACMaps |
| Center of Ixir Zi's Temple | From Ixir Zi's Temple | 060+ | On Bended Knee | Clutch of Kings (Kiree) | ACMaps |
| Center of Izji Qo's Temple | From Izji Qo's Temple | 060+ | On Bended Knee | Clutch of Kings (Reeshan) | ACMaps |
| Center of Kivik Lir's Temple | From Kivik Lir's Temple | 060+ | On Bended Knee | Clutch of Kings (Rehir) | ACMaps |
| Center of Liazk Itzi's Temple | From Liazk Itzi's Temple | 060+ | On Bended Knee | Clutch of Kings (Broodu) | ACMaps |
| Chakron Gate | 52.9S, 62.7W | 036+ | The Child of Daralet | Virindi Servant's Amulet Quest, Sword of Lost Hope Quest | ACMaps |
| Chamber of Air | From Chamber of Scrolls | 100+ | Unfinished Business | Tanada House of Fire Quest | No Map Available |
| Chamber of Earth | From Chamber of Air | 100+ | Unfinished Business | Tanada House of Fire Quest | No Map Available |
| Chamber of Scrolls | 52.2S, 63.2E | 100+ | Unfinished Business | Tanada House of Fire Quest | No Map Available |
| Chamber of Water | From Chamber of Earth | 100+ | Unfinished Business | Tanada House of Fire Quest | No Map Available |
| Chamber of the High Priest's First | 93.0S, 52.6W | 180+ | Ancient Powers | High Priest of T'thuun Kill Task | No Map Available |
| Chamber of the High Priest's Second | 93.0S, 53.0W | 180+ | Ancient Powers | High Priest of T'thuun Kill Task | No Map Available |
| Chamber of the High Priest's Third | 92.6S, 52.6W | 180+ | Ancient Powers | High Priest of T'thuun Kill Task | No Map Available |
| Chambers Beneath Linvak Tukal | 77.6S, 28.0E | Quest Flag | Children of the Prodigal Lord | Aerbax's Prodigal Lugian | No Map Available |
| Chaos Virindi Cave | 58.6S, 81.5W | None | Prodigal Sons | The Archivist Quest | No Map Available |
| Chapel of Mowen | 3.1N. 93.6E | 050+ | The Iron Coast | None | ACMaps |
| Citadel Library | 17.1N, 63.0E | 020+, Quest Flag | Verdict | Gaerlan's Citadel | ACMaps |
| Colier Mine | 56.8N, 38.3E | None | Release | Baron's Amulet of Life Giving Quest, Diemos Flagging, Crafter Golems, Impious Staff Quest | ACMaps |
| Collegium Occultus | Portal Gem | 130+, Quest Flag | Ashes and Dust | Collegium Occultus Ring Quest | ACMaps |
| Collegium Occultus Anteroom | Portal Gem | 130+ | Ashes and Dust | Collegium Occultus Ring Quest | No Map Available |
| Collegium Planar Abstraction | From Knorr Lyceum | 130+ | Recollections | Knorr Quiddity Seed Quest | Wiki Map |
| Colosseum | 11.3S, 37.6E | None | Rekindling the Light | Advanced Colosseum Arena, Colosseum Arena, Colosseum Bosses | No Map Available |
| Colossus Foundary | 60.0S, 87.9W, 1.6N, 72.1W, 83.3S, 47.1E, 62.0S, 51.3W | None | On Bended Knee | Arcane Pedestal, Bronze Statues Quest | ACMaps |
| Commander's Quarters | 31.8N, 25.5E | 100+ | Ashes and Dust | The Death of Antius Blackmoor (Live Event) | ACMaps |
| Convergent Median | 87.0S, 40.3W | 040+ | Persuasion | Quiddity Weapons Quest | ACMaps |
| Copper Legion Keep | 12.1N, 0.6E | 050+ | Throne of Destiny | Zaikhal Defender | ACMaps |
| Coral Caves | 90.5N, 42.4W | None | Friend and Foe | Water of Stasis Quest | ACMaps |
| Coral Tunnels | 84.1N 46.9E; 84.2N 46.0E | 045+ | From the Darkness Born | None | ACMaps |
| Corrupted Catacombs | 23.9S, 54.1E | 180+ | Ancient Powers | Celestial Hand Initiation, Eldrytch Web Initiation, Radiant Blood Initiation | Wiki Map |
| Corrupted Falatacot Temple | 87.3N 41.6E | 130+, Quest Flag | Under Cover of Night | Gateway to the Deep | Wiki Map |
| Cragstone Advance Camp | 25.0N, 43.5E (Retired) | 012 - 25 | Crests of a Turbulent Sea | 2001/08 - Virindi and Tumerok Invasion (Live Event) | Retired |
| Cragstone Middle Guard Camp | 25.5N, 39.9E (Retired) | 024 - 40 | Crests of a Turbulent Sea | 2001/08 - Virindi and Tumerok Invasion (Live Event) | Retired |
| Cragstone Reinforcements Camp | 26.6N, 37.8E (Retired) | 036+ | Crests of a Turbulent Sea | 2001/08 - Virindi and Tumerok Invasion (Live Event) | Retired |
| Crater Caves Dungeon | 66.7N, 12.5E | None | Release | Undead Mechanic, Machinist's Gloves Quest, Lady Aerfalle Quest | ACMaps |
| Crater Lair | 70.6N, 12.7E | 015+ | Release | Olthoi Weapons Quest | ACMaps |
| Crater Pathway | 60.6N, 15.7E, 64.8N, 13.7E | None | Release | None | ACMaps |
| Creepy Canyons | 4.6N, 89.5W | 180+, Quest Flag | Friend and Foe | Lost Pet Quest | ACMaps |
| Creepy Chambers | 80.6S 60.0W | None | Down Twisting Paths | Bandits of the Creepy Chambers | ACMaps |
| Crumbling Empyrean Mansion | 46.8N, 67.8W | None | Dark Majesty | Olthoi Pincers | ACMaps |
| Crypt of Adhorix | 42.7S, 46.6W | 080+ | Friend and Foe | Crypt of Adhorix Quest | ACMaps |
| Crypt of Ashen Tears | 14.6N, 3.5E | None | Release | Undead Mechanic Quest | ACMaps |
| Crypt of Crimson Night | 12.4N, 8.2E | 070+, Quest Flag | Come What Follows | Silifi of Crimson Night Quest | ACMaps |
| Crypt of Kivik Lir | From the Temple of Kivik Lir Entrance | 060+ | A Small Victory | Blackmire 4 | ACMaps |
| Crypt of Kixkti Xri | From Hall of the Arbiter | 040 - 69, 70 - 99, 100+ | Across the Vast Divide | Blackmire 1 | ACMaps |
| Crystal Mine | 49.3S, 17.9E | Quest Flag | Visions in the Darkness | Olthoi Shield Quest | ACMaps |
| Crystal Mine Extreme | 49.3S, 17.9E | 080+, Quest Flag | Shattering the Dark | Gift Box Quest | ACMaps |
| Crystal Mine High | 49.3S, 17.9E | 060 - 79 | Shattering the Dark | Gift Box Quest | ACMaps |
| Crystal Mine Low | 49.3S, 17.9E | 020 - 39 | Shattering the Dark | Gift Box Quest | ACMaps |
| Crystal Mine Mid | 49.3S, 17.9E | 040 - 59 | Shattering the Dark | Gift Box Quest | ACMaps |
| Crystal Mine New Isparians | 49.3S, 17.9E | 01 - 19 | Shattering the Dark | Gift Box Quest | ACMaps |
| Crystalline Portal | 17.0S, 61.2W | 070+, 90+, 110+, 130+ | Unfinished Business | Crystalline Adventurer, Marker Crystals, Wisp Whipper, Progenitors' Lair | Wiki Map |
| Cursed Swamp | 27.3S, 69.0E | None | The Paths of Destruction | None | ACMaps |
Dungeons D
| Name | Location | Restrictions | Introduced In | Related Quests | Map |
|---|---|---|---|---|---|
| Daiklos Dungeon | 33.7N 29.2E | 01 - 12 | Release | Daiklos Legend | ACMaps |
| Damp Caverns | 31.7S, 96.1E | 05+ | Release | None | ACMaps |
| Dardante's Keep | 91.3N 38.4W | 100+ | Reprisals | Necklace of the Elemental Adepts Quest | ACMaps |
| Dardante's Workshop | 69.6N, 62.7W | 100+ | Shining Runes and Shadowed Hands | Whispering Blade Chapterhouse Access | ACMaps |
| Dark Cavern | 87.9N, 9.3W | 180+ | Blood From Stone | Deewain's Hiding Hole | Retrospek's Map |
| Dark Design | 93.8N 44.9W | 140+ | Throne of Destiny | Mosswart Worshipper Kill Task | ACMaps |
| Dark Monolith Caverns | Portal Gem | 100+ | Shining Runes and Shadowed Hands | Dark Monolith | ACMaps |
| Dark Mosswart Halls | 74.2S 83.6E | 030+ | From the Darkness Born | Bleeargh's Gratitude | ACMaps |
| Dark Tree Crystal Mine | 24.8N, 31.2W | 100+ | The Slumbering Giant | Crystal Minds and Shattered Souls | ACMaps |
| Darkened Halls | 20.7S 0.7E | 020+, Quest Flag | Flesh and Blood | Elysa's Favor Quest | ACMaps |
| Decrepit Tower | 23.8N 12.2W | 040+ | The Madness of Men | Decrepit Tower | ACMaps |
| Deep Caves | 20.7S, 8.2E | Quest Flag | Wayward Prince | Sealing Away the Book of Eibhil | None Available |
| Deep Guruk Caverns | 67.4N, 30.5E | 120+ | Bridging the Vast Divide | Falacatot Medaillon, Killing Bosh Bosh | ACWarcry Map |
| Deep Mukkir Nest | 81.0N, 59.3E | 150+ | Toward Ancient Shores | Dark Isle Flagging | Wiki Map |
| Deep Olthoi Chasm | From Shallow Olthoi Chasm | 060+ | Waking From the Abyss | Olthoi Chasm Quest | ACMaps |
| Deeper Catacombs (Black Death Catacombs) | From Lower Corridor in BDC | 040+ | Heart of Woe | Olthoi Weapons Quest | ACMaps |
| Deeper Catacombs (Crater Lair) | 70.6N, 12.7E | 030+ | Heart of Woe | Olthoi Weapons Quest | ACMaps |
| Deeper Catacombs (Lair of Death) | 42.0N, 58.1E | 015+ | Heart of Woe | Olthoi Weapons Quest | ACMaps |
| Deeper Catacombs (Olthoi Horde Nest - Bandit Castle) | 64.3N, 52.8E | 030+ | Heart of Woe | Olthoi Weapons Quest | ACMaps |
| Deeper Catacombs (Olthoi Horde Nest - Colier) | 55.8N, 43.5E | 020+ | Heart of Woe | Olthoi Weapons Quest | ACMaps |
| Deeper Catacombs (Olthoi Horde Nest - Mountain Keep) | 48.9N, 12.9W | None | Heart of Woe | Olthoi Weapons Quest | ACMaps |
| Deeper Catacombs (Olthoi Tunnels) | 48.1N, 53.0E | 040+ | Heart of Woe | Olthoi Weapons Quest | ACMaps |
