Mana (Spell)
From Asheron's Call Community Wiki
(Redirected from Augmented Mana II)
Related topics: Spells, Spell Research, Health (Spell), Stamina (Spell)
Group I
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| | Volition | | 90 min | 0.0 | 70 | 15 | Increases maximum mana by 15 points. | |
| | Impulse | | 180 min | 0.0 | 70 | 100 | Increases maximum mana by 100 points. | |
| | Destiny's Wind | | 90 min | 0.0 | 70 | 100 | Increases maximum mana by 100 points. | |
| | Enliven | | 240 min | 0.0 | 70 | 100 | Increases maximum mana by 100 points for 4 hours. | |
| | Empyrean Mana Absorbtion | | 120 min | 0.0 | 70 | 100 | Increases maximum mana by 100 points. | |
| | Mana Giver | | 8.5 min | 0.0 | 70 | 250 | Increases maximum mana by 15 points. |
Group II
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| | Wizard's Lesser Intellect | | 8.5 min | 0.0 | 70 | 240 | Increases maximum mana by 10 points. | |
| | Wizard's Intellect | | 8.5 min | 0.0 | 70 | 245 | Increases maximum mana by 15 points. | |
| | Wizard's Greater Intellect | | 8.5 min | 0.0 | 70 | 250 | Increases maximum mana by 20 points. | |
| | Wizard's Ultimate Intellect | | 8.5 min | 0.0 | 70 | 260 | Increases maximum mana by 30 points. |
Group III
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| | Apprentice Clairvoyant's Mana | | 8.5 min | 0.0 | 70 | 245 | Increases maximum mana by 6 points. | |
| | Journeyman Clairvoyant's Mana | | 8.5 min | 0.0 | 70 | 245 | Increases maximum mana by 20 points. |
Group IV
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| | Mana Boost | | 30 min | 5.0 | 10 | 300 | Raises mana by 10% for 30 minutes. |
Group V
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| | Repulsion | | 60 sec | 0.0 | 30 | 20 | Decreases maximum mana by 20 points. | |
| | Devourer | | 60 sec | 0.0 | 30 | 20 | Decreases maximum mana by 20 points. | |
| | Consumption | | 60 sec | 0.0 | 30 | 20 | Decreases maximum mana by 20 points. | |
| | Stasis | | 60 sec | 0.0 | 30 | 20 | Decreases maximum mana by 20 points. | |
| | Malediction | | 8.5 min | 0.0 | 70 | 50 | Decreases maximum mana by 50 points. | |
| | Enervation of the Mind | | 60 sec | 0.0 | 30 | 50 | Decreases maximum mana by 50 points. | |
| | Force to Arms | | 60 sec | 0.0 | 30 | 100 | Decreases maximum mana by 100 points. |
Group VI
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| | Depletion | | 30 sec | 0.0 | 10 | 50 | Reduces the total mana of target by half. | |
| | Taint Mana | | 2 min | 5.0 | 10 | 300 | Lowers the total mana of a target by 30% for 2 minutes. | |
| | Taint Mana | | 2 min | 5.0 | 10 | 300 | Lowers the total mana of a target by 10% for 2 minutes. | |
| | Taint Mana | | 2 min | 5.0 | 10 | 300 | Lowers the total mana of a target by 20% for 2 minutes. | |
| | Blight Mana | | 5 min | 5.0 | 10 | 300 | Lowers recipient's mana by 20% for 5 minutes. | |
| | Matron's Curse | | 2 min | 0.0 | 10 | 500 | Lowers total mana of each fellowship member by 50%. | |
| | Infirmed Mana | | 5 min | 150.0 | 10 | 500 | Lowers the total mana of all fellowship members by 20% for 5 minutes. |
Group VII
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| | Augmented Mana I | | Item | 0.000000 | 70 | 250 | Increases maximum mana by 10 points. | |
| | Augmented Mana II | | Item | 0.000000 | 70 | 250 | Increases maximum mana by 20 points. | |
| | Augmented Mana III | | Item | 0.000000 | 70 | 250 | Increases maximum mana by 30 points. |
Group VIII
| Type | Spell | Links | Duration | Range | Mana | Difficulty | Description | Base Components |
|---|---|---|---|---|---|---|---|---|
| | Answer of Loyalty (Mana) I | | 30 min | 5.000000 | 40 | 175 | Enhances the Mana of all Fellowship members by 2 points for 30 minutes. | |
| | Answer of Loyalty (Mana) II | | 30 min | 5.000000 | 50 | 225 | Enhances the Mana of all Fellowship members by 4 points for 30 minutes. | |
| | Answer of Loyalty (Mana) III | | 30 min | 5.000000 | 60 | 275 | Enhances the Mana of all Fellowship members by 6 points for 30 minutes. | |
| | Answer of Loyalty (Mana) IV | | 30 min | 5.000000 | 70 | 325 | Enhances the Mana of all Fellowship members by 8 points for 30 minutes. | |
| | Answer of Loyalty (Mana) V | | 30 min | 5.000000 | 80 | 400 | Enhances the Mana of all Fellowship members by 10 points for 30 minutes. |

